<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mjh&#039;s blog</title>
	<atom:link href="http://www.edgewiseblog.com/mjh/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgewiseblog.com/mjh</link>
	<description>&#34;It does not require a majority to prevail, but rather an irate, tireless minority keen to set brush fires in people&#039;s minds.&#34; -- Sam Adams</description>
	<lastBuildDate>Tue, 08 Mar 2011 01:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Luke, the Love Hound by Paul and Susan</title>
		<link>http://www.edgewiseblog.com/mjh/photos/luke-the-love-hound/comment-page-1/#comment-66491</link>
		<dc:creator>Paul and Susan</dc:creator>
		<pubDate>Tue, 08 Mar 2011 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/the-atheists-pulpit/luke-the-love-hound/#comment-66491</guid>
		<description><![CDATA[Awesome blog about Luke.  We can&#039;t wait to meet him. Afraid Buddy is one of the ones who would stress you out!  He sure stresses us out sometimes!
Take care, Mark and Mer.  Love, Paul and Susan]]></description>
		<content:encoded><![CDATA[<p>Awesome blog about Luke.  We can&#8217;t wait to meet him. Afraid Buddy is one of the ones who would stress you out!  He sure stresses us out sometimes!<br />
Take care, Mark and Mer.  Love, Paul and Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honk Angry If You&#8217;re! by Jaz</title>
		<link>http://www.edgewiseblog.com/mjh/loco/media/honk-angry-if-youre/comment-page-1/#comment-66472</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/loco/media/honk-angry-if-youre/#comment-66472</guid>
		<description><![CDATA[The Urinal is still publishing what they call a newspaper?

Now THAT&#039;S news!]]></description>
		<content:encoded><![CDATA[<p>The Urinal is still publishing what they call a newspaper?</p>
<p>Now THAT&#8217;S news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Candlemas, Everyone by Sanchez</title>
		<link>http://www.edgewiseblog.com/mjh/the-atheists-pulpit/happy-candlemas-everyone/comment-page-1/#comment-66410</link>
		<dc:creator>Sanchez</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/the-atheists-pulpit/happy-candlemas-everyone/#comment-66410</guid>
		<description><![CDATA[I found an interesting post on Candlemas, which presents it in light of various traditions: http://dstp.cba.pl/?p=3839]]></description>
		<content:encoded><![CDATA[<p>I found an interesting post on Candlemas, which presents it in light of various traditions: <a href="http://dstp.cba.pl/?p=3839" rel="nofollow">http://dstp.cba.pl/?p=3839</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Means More Moisture in the Air, Ergo, More Snow When It&#8217;s Cold by mjh</title>
		<link>http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/comment-page-1/#comment-66405</link>
		<dc:creator>mjh</dc:creator>
		<pubDate>Thu, 03 Feb 2011 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/#comment-66405</guid>
		<description><![CDATA[And it&#039;s just another day in Australia. I assume a chart of average temperatures over the past 100 years wouldn&#039;t make any difference to you. The fact that Albuquerque swung from the warmest December to the coldest Feb is just normal. Thanks for stopping by.]]></description>
		<content:encoded><![CDATA[<p>And it&#8217;s just another day in Australia. I assume a chart of average temperatures over the past 100 years wouldn&#8217;t make any difference to you. The fact that Albuquerque swung from the warmest December to the coldest Feb is just normal. Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Means More Moisture in the Air, Ergo, More Snow When It&#8217;s Cold by Jose</title>
		<link>http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/comment-page-1/#comment-66401</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 03 Feb 2011 07:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/#comment-66401</guid>
		<description><![CDATA[I know, it&#039;s the global warming that&#039;s responsible for the record low temperatures across the nation.  &quot;You see, it&#039;s the warming that&#039;s causing the cooling...&quot;
As I type this at midnight, it is already -35 at Angel Fire, and -10 in good ole Belen.
Also, check out Texas weather
http://www.nbcdfw.com/news/local-beat/Power-Grid-Taxed-Rolling-Blackouts-Ordered-115093224.html?dr

Big storms will happen, this is nothing new.  Big storms were occurring long before the global warming.

Al is making a fortune selling his catastrophic propaganda while staying warm in one of his two mansions that emit more co2 per month than my one house does in over two years.

Yeah, that damn global warming, making us freeze our asses off.  Time to put another log on the fire.  
Good night.]]></description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s the global warming that&#8217;s responsible for the record low temperatures across the nation.  &#8220;You see, it&#8217;s the warming that&#8217;s causing the cooling&#8230;&#8221;<br />
As I type this at midnight, it is already -35 at Angel Fire, and -10 in good ole Belen.<br />
Also, check out Texas weather<br />
<a href="http://www.nbcdfw.com/news/local-beat/Power-Grid-Taxed-Rolling-Blackouts-Ordered-115093224.html?dr" rel="nofollow">http://www.nbcdfw.com/news/local-beat/Power-Grid-Taxed-Rolling-Blackouts-Ordered-115093224.html?dr</a></p>
<p>Big storms will happen, this is nothing new.  Big storms were occurring long before the global warming.</p>
<p>Al is making a fortune selling his catastrophic propaganda while staying warm in one of his two mansions that emit more co2 per month than my one house does in over two years.</p>
<p>Yeah, that damn global warming, making us freeze our asses off.  Time to put another log on the fire.<br />
Good night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Pearce&#8217;s Fear, Uncertainty, and Doubt about Gila Road Closures by mjh</title>
		<link>http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/comment-page-1/#comment-66390</link>
		<dc:creator>mjh</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/#comment-66390</guid>
		<description><![CDATA[See http://www.fs.usda.gov/wps/portal/fsinternet/!ut/p/c4/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTMwMTAwjQL8h2VAQArb-_RA!!/?ss=110306&amp;navtype=BROWSEBYSUBJECT&amp;navid=130110000000000&amp;pnavid=130000000000000&amp;accessDB=true&amp;position=Project*&amp;groupid=24477&amp;ttype=projectdetail&amp;pname=Gila%20National%20Forest-%20Projects for links to almost too much information. See Alternative F map (pdf) for the recommended changes.]]></description>
		<content:encoded><![CDATA[<p>See <a href="http://www.fs.usda.gov/wps/portal/fsinternet/!ut/p/c4/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTMwMTAwjQL8h2VAQArb-_RA" rel="nofollow">http://www.fs.usda.gov/wps/portal/fsinternet/!ut/p/c4/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTMwMTAwjQL8h2VAQArb-_RA</a>!!/?ss=110306&#038;navtype=BROWSEBYSUBJECT&#038;navid=130110000000000&#038;pnavid=130000000000000&#038;accessDB=true&#038;position=Project*&#038;groupid=24477&#038;ttype=projectdetail&#038;pname=Gila%20National%20Forest-%20Projects for links to almost too much information. See Alternative F map (pdf) for the recommended changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Means More Moisture in the Air, Ergo, More Snow When It&#8217;s Cold by mjh</title>
		<link>http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/comment-page-1/#comment-66388</link>
		<dc:creator>mjh</dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/nada/global-warming-means-more-moisture-in-the-air-ergo-more-snow-when-its-cold/#comment-66388</guid>
		<description><![CDATA[Seems Gaia is at work: Too hot? Make it colder.]]></description>
		<content:encoded><![CDATA[<p>Seems Gaia is at work: Too hot? Make it colder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Pearce&#8217;s Fear, Uncertainty, and Doubt about Gila Road Closures by mark justice hinton</title>
		<link>http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/comment-page-1/#comment-66387</link>
		<dc:creator>mark justice hinton</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/#comment-66387</guid>
		<description><![CDATA[Here&#039;s a copy of said PDF on Google Docs (see page 22) 
https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=15XoTeHpjZkiTJ9HG2Dy6epsdEaK7kHrBpEw9nt6Yw0GSGzpDi4CPz1PWmirN&amp;hl=en]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a copy of said PDF on Google Docs (see page 22)<br />
<a href="https://docs.google.com/viewer?a=v&#038;pid=explorer&#038;chrome=true&#038;srcid=15XoTeHpjZkiTJ9HG2Dy6epsdEaK7kHrBpEw9nt6Yw0GSGzpDi4CPz1PWmirN&#038;hl=en" rel="nofollow">https://docs.google.com/viewer?a=v&#038;pid=explorer&#038;chrome=true&#038;srcid=15XoTeHpjZkiTJ9HG2Dy6epsdEaK7kHrBpEw9nt6Yw0GSGzpDi4CPz1PWmirN&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Pearce&#8217;s Fear, Uncertainty, and Doubt about Gila Road Closures by mark justice hinton</title>
		<link>http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/comment-page-1/#comment-66386</link>
		<dc:creator>mark justice hinton</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/loco/steve-pearces-fear-uncertainty-and-doubt-about-gila-road-closures/#comment-66386</guid>
		<description><![CDATA[See http://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5246207.pdf (from “Travel Management Planning Information” link on http://fs.usda.gov/goto/gila/travel ).

See Table 1 on page 22 (of 31). Doing nothing is “Alternative B.” Recommended Alternative A doesn’t appear labeled as such in table. However, Alternative F is the recommended plan.

Keep in mind changes are compared to doing nothing, which seems to mean no limits on motorized use.]]></description>
		<content:encoded><![CDATA[<p>See <a href="http://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5246207.pdf" rel="nofollow">http://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5246207.pdf</a> (from “Travel Management Planning Information” link on <a href="http://fs.usda.gov/goto/gila/travel" rel="nofollow">http://fs.usda.gov/goto/gila/travel</a> ).</p>
<p>See Table 1 on page 22 (of 31). Doing nothing is “Alternative B.” Recommended Alternative A doesn’t appear labeled as such in table. However, Alternative F is the recommended plan.</p>
<p>Keep in mind changes are compared to doing nothing, which seems to mean no limits on motorized use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elect Willow Misty Parks Bernalillo County Probate Judge by Laura Sanchez</title>
		<link>http://www.edgewiseblog.com/mjh/loco/elect-willow-misty-parks-bernalillo-county-probate-judge/comment-page-1/#comment-66206</link>
		<dc:creator>Laura Sanchez</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgewiseblog.com/mjh/loco/elect-willow-misty-parks-bernalillo-county-probate-judge/#comment-66206</guid>
		<description><![CDATA[Hey Mark, 

Just got an interesting email from a friend re the parks/sheridan race. If you send me your personal email, I&#039;ll forward it to you, along with my reply.
Laura Sanchez]]></description>
		<content:encoded><![CDATA[<p>Hey Mark, </p>
<p>Just got an interesting email from a friend re the parks/sheridan race. If you send me your personal email, I&#8217;ll forward it to you, along with my reply.<br />
Laura Sanchez</p>
]]></content:encoded>
	</item>
</channel>
</rss>
